Pricing
Upfront Pricing-No Hidden Fees | Lease Only | Accounting Only | Full Service | |
---|---|---|---|---|
Leasing Fee | $1,000 | $450 | $450 | |
Monthly Management Fee | 0 | 5% min $90 Max | 8% min $130 Max | |
Lease Renewal Fee | $200 | Free | Free | |
Professional Rental Price Analysis | ✔ | ✔ | ✔ | |
Realtor Commissions | ✔ | ✔ | ✔ | |
Multiple Property Discounts | ✔ | ✔ | ✔ | |
Nevada Court Tested Lease | ✔ | ✔ | ✔ | |
Quality Property Photos | ✔ | ✔ | ✔ | |
Extensive Advertising on multiple websites | ✔ | ✔ | ✔ | |
Comprehensive Tenant Screening | ✔ | ✔ | ✔ | |
Lease Preparation with Fast Digital Lease Signing | ✔ | ✔ | ✔ | |
Tenant Move-out Inspection Fee | $250 | ✔ | ✔ | |
Dedicated Property Manager | ✔ | ✔ | ||
Collect Rent faster with only payment options | ✔ | ✔ | ||
Monthly Electronic Deposits of rent proceeds | ✔ | ✔ | ||
HOA Compliance | ✔ | ✔ | ||
Annual Administrative Fee | $60 | $60 | ||
Full-Time Accounting Staff | ✔ | ✔ | ||
Full-Time HOA Compliance Staff | ✔ | ✔ | ||
Full-Time Secretary | ✔ | ✔ | ||
Monthly and End of Year Financial Reports | ✔ | ✔ | ||
Eviction Protection Plan(Monthly) | $5 | $5 | ||
No High Rent Penalties( Max Management Fee $130) | ✔ | ✔ | ||
Maintenance & Repair Coordination/Oversite | ✔ | |||
In house Legal Service | ✔ | |||
Will Receive Owners Personal Cell | ✔ | |||
Utility Coordination | ✔ | |||
Full-Time Maintenance Staff | ✔ | |||
Property Turnover Inspection | ✔ | |||
Call Now - 702-706-8808 | Call Now - 702-706-8808 | Call Now - 702-706-8808 | ||
Inquire Now | Inquire Now | Inquire Now |
Lease Only | |
---|---|
Leasing Fee | $1,000 |
Monthly Management Fee | N/A |
Lease Renewal Fee | $200 |
Professional Rental Price Analysis | ✔ |
Realtor Commissions | ✔ |
Multiple Property Discounts | ✔ |
Nevada Court Tested Lease | ✔ |
Quality Property Photos | ✔ |
Extensive Advertising on multiple websites | ✔ |
Comprehensive Tenant Screening | ✔ |
Lease Preparation with Fast Digital Lease Signing | ✔ |
Tenant Move-out Inspection Fee | $250 |
Call Now | |
Inquire Now |
Accounting Only | |
---|---|
Leasing Fee | $450 |
Monthly Management Fee | 8% min $130 Max |
Lease Renewal Fee | Free |
Professional Rental Price Analysis | ✔ |
Realtor Commissions | ✔ |
Multiple Property Discounts | ✔ |
Nevada Court Tested Lease | ✔ |
Quality Property Photos | ✔ |
Extensive Advertising on multiple websites | ✔ |
Comprehensive Tenant Screening | ✔ |
Lease Preparation with Fast Digital Lease Signing | ✔ |
Tenant Move-out Inspection Fee | ✔ |
Dedicated Property Manager | ✔ |
Collect Rent faster with only payment options | ✔ |
Monthly Electronic Deposits of rent proceeds | ✔ |
HOA Compliance | ✔ |
Annual Administrative Fee | $60 |
Full-Time Accounting Staff | ✔ |
Full-Time HOA Compliance Staff | ✔ |
Full-Time Secretary | ✔ |
Monthly and End of Year Financial Reports | ✔ |
Eviction Protection Plan(Monthly) | $5 |
No High Rent Penalties( Max Management Fee $130) | ✔ |
Call Now | |
Inquire Now |
Full Service | |
---|---|
Leasing Fee | $450 |
Monthly Management Fee | 8% min $130 Max |
Lease Renewal Fee | Free |
Professional Rental Price Analysis | ✔ |
Realtor Commissions | ✔ |
Multiple Property Discounts | ✔ |
Nevada Court Tested Lease | ✔ |
Quality Property Photos | ✔ |
Extensive Advertising on multiple websites | ✔ |
Comprehensive Tenant Screening | ✔ |
Lease Preparation with Fast Digital Lease Signing | ✔ |
Tenant Move-out Inspection Fee | ✔ |
Dedicated Property Manager | ✔ |
Collect Rent faster with only payment options | ✔ |
Monthly Electronic Deposits of rent proceeds | ✔ |
HOA Compliance | ✔ |
Annual Administrative Fee | $60 |
Full-Time Accounting Staff | ✔ |
Full-Time HOA Compliance Staff | ✔ |
Full-Time Secretary | ✔ |
Monthly and End of Year Financial Reports | ✔ |
Eviction Protection Plan(Monthly) | $5 |
No High Rent Penalties( Max Management Fee $130) | ✔ |
Maintenance & Repair Coordination/Oversite | ✔ |
In house Legal Service | ✔ |
Will Receive Owners Personal Cell | ✔ |
Utility Coordination | ✔ |
Full-Time Maintenance Staff | ✔ |
Property Turnover Inspection | ✔ |
Call Now | |
Inquire Now |